Live · measured on ourselves
Do the assistants recommend us? Here is the measurement.
This page publishes what the answer engines currently say for the questions we track about our own product — refreshed from the same stored checks our customers' dashboards read. It goes up when we win and it stays up when we lose, because a scoreboard that only appears on good days is an ad.
The assistants currently name us in 0 of 15 tracked questions.
As a rate: 0% — n = 15, 95% interval 0-20%
Counted over the questions that do not already name Promvia. 4 branded questions are in the grid below and not in this number: when the question names us, an answer naming us is an echo, not a recommendation.
Last measured . Checks run daily; this page refreshes hourly.
Who the answers cite instead
- reddit.comcited for 14 questions
- youtube.comcited for 14 questions
- otterly.aicited for 12 questions
- peec.aicited for 10 questions
- dageno.aicited for 8 questions
- semrush.comcited for 7 questions
- rankability.comcited for 6 questions
- visible.seranking.comcited for 6 questions
- wellows.comcited for 6 questions
- writesonic.comcited for 6 questions
Counted once per question however many engines print the domain, and our own domain is excluded — the day we appear, the headline above says so.
Every question, every engine
| Tracked question | Perplexity | ChatGPT | Gemini | Claude | AI Overviews | Google AI Mode |
|---|---|---|---|---|---|---|
| “best AI visibility tools”instead: youtube.com · otterly.ai · peec.ai | not cited | not cited | not cited | not cited | not cited | not cited |
| “Otterly alternatives”instead: youtube.com · otterly.ai · peec.ai | not cited | not cited | not cited | not cited | not cited | not cited |
| “how to track ChatGPT mentions of my brand”instead: reddit.com · youtube.com · otterly.ai | not cited | not cited | not cited | not cited | not cited | not cited |
| “why my products are getting shown on chatgpt”instead: reddit.com · youtube.com · bigcommerce.com | not cited | not cited | not cited | not cited | not cited | not cited |
| “Peec AI alternatives”instead: reddit.com · youtube.com · otterly.ai | not cited | not cited | not cited | not cited | not cited | not cited |
| “how to get cited by ChatGPT”instead: reddit.com · youtube.com · ai-marketinglabs.com | not cited | not cited | not cited | not cited | not cited | not cited |
| “AI search visibility tools”instead: reddit.com · youtube.com · otterly.ai | not cited | not cited | not cited | not cited | not cited | not cited |
| “track AI traffic to my website”instead: reddit.com · youtube.com · rankability.com | not cited | not cited | not cited | not cited | not cited | not cited |
| “GEO tools for AI search”instead: youtube.com · otterly.ai · peec.ai | not cited | not cited | not cited | not cited | not cited | not cited |
| “alternatives to AI visibility tools”instead: reddit.com · otterly.ai · peec.ai | not cited | not cited | not cited | not cited | not cited | not cited |
| “Is Promvia any good?” | cited | mentioned | mentioned | mentioned | not cited | not cited |
| “Promvia reviews” | mentioned | mentioned | mentioned | mentioned | no answer | mentioned |
| “Promvia vs Otterly” | cited | cited | mentioned | not cited | not cited | mentioned |
| “What is Promvia by Atlaven?” | mentioned | cited | mentioned | mentioned | mentioned | mentioned |
| “how to see which AI crawlers visit my website”instead: reddit.com · otterly.ai · ai-advisors.ai | not cited | not cited | not cited | not cited | not cited | not cited |
| “tool that shows which sources ChatGPT cites for my brand”instead: youtube.com · otterly.ai · peec.ai | not cited | not cited | not cited | not cited | no answer | not cited |
| “how do I know if my AI traffic is showing up as direct”instead: reddit.com · youtube.com · semrush.com | not cited | not cited | not cited | not cited | not cited | not cited |
| “AI visibility tool with a free plan”instead: reddit.com · otterly.ai · peec.ai | not cited | not cited | not cited | not cited | not cited | not cited |
| “Otterly AI visibility alternatives”instead: reddit.com · youtube.com · otterly.ai | not cited | not cited | not cited | not cited | not cited | not cited |
Every state, shown as it is: an engine we did not ask, or a check that failed on our side, is reported as exactly that — folding those into “not cited” would make a partial run look like a clean sweep.
How this is measured
The questions are asked as a buyer would ask them, across the 6 default AI surfaces Promvia tracks for itself. Each answer is recorded with the sources it cites; a question counts as a mention when any of those surfaces names us. These are the same checks, stored in the same rows, that power the product — this page just reads them in public.